60+ Mind-Blowing Search Engine Organization Stats -SEO 101
It’s undeniable that SEO is the online visibility of a website or a web page and is significant as today’s marketing channel. This organic search is in demand on companies who operates online. Even at this year what do we expect On SEO 2018?
To help us realize SEO’s value here’s the 60+ Mind-Blowing Search Engine Organization Stats
Organic Traffic
Business Spending
Local Search Behavior
User Search Behavior
Link Building
Google Stats
Marketing Channels & SEO
https://qualityseopackages.com/60-mind-blowing-search-engine-organization-stats-seo-101/
Average | Particular |
32.5 % | Google’s first search traffic |
91.5 % | Traffic from websites listed on the first page of the Google search result |
1,890 words | length of Google’s first search result |
51 % | All websites’ search Traffic (Paid: 10 %, Social: 5 %, others: 34 %) |
40 % | traffic revenue |
73 billion | Mobile search calls 2018 |
8.5 % | mobile results from Google result page 1 (with 10 links) |
8.59 % | Desktop result shows on Page 1 of Google’s search result |
$65 billion | SEO cost per company 2016 |
$72.02 billion | 2018 US SEO cost/agencies& brands |
$5,000 | SEO cost/business |
77.8 % | Expected 2017 US ad revenues by Google |
80 % | Google’s “near me” search on mobile 2014 4th quarter |
4 in 5 | consumers searching local info |
18 % | Searches led to purchase on local smartphone searches |
88 % 84 % | Smartphone users Computer/Tablet users |
54 % 53 % | Smartphone searches for “Business hours” “Local store directions” |
4 in 5 | Consumers who customize their ads according to their city, surroundings and code. |
70 % | Gives importance to ads call buttons and directions |
51.3 % | Internet users, mobile and tablet worldwide (48.7 % on desktops) |
15 % | US web users who search a day (45% search a week & 68% a month) |
79% | People who uses their phones to buy |
39 % | Purchases influenced by searches |
3 words | Typical number of words used for query |
8% | Queries that results in change queries without clicking any query |
21% | Searches that leads to multiple clicks |
8% | Searches in Google results to Pogo-sticking |
1,000 words | Long form content average length receives more links and shares than shorter form |
41 % | Big companies says link building is the hardest SEO tactic |
130 trillion | Web pages known by Google year 2016 |
2 trillion | Searches per year |
1 billion | People who use Google a month |
40-60 billion | US Google search a month |
1,600 + | 2016 Google search improvements |
81.12% | market share held by Google |
15% | Google’s daily previously unsearched queries |
Less than 1 minute | Average Google search session |
30% | Location related searches |
66% | queries resulted in multiple result clicks (34% on no click) |
3.4% | Queries resulted on AdWords click |
0.9% | Search results to Google Maps click |
0.5% | Result Clicks to Knowledge Graph |
3% | Clicks to images |
0.23% | Clicks to Twitter |
1.8% | Clicks to Gmail results |
0.55% | Clicks to Google Shopping results |
11.8% | Queries resulted to Google property clicks |
25% | searches outside 100 million keywords |
40.9% | Mobile queries results in click (2% paid and 57.1% no click) |
20 times | More SEO traffic opportunity than PPC (desktop & mobile) |
Comments
Post a Comment